Chain conveyor
The chain conveyor program from Hannemann Engineering is made up of modular sections that are easily adapted to the individual customer's needs.
The courses are designed with a focus on flexibility and quality at the most optimal price.
- Strong and stable frame construction made of powder-coated steel
- Feet with 20 mm thread for height adjustment
- Quality gearmotors from SEW
The courses are based on our standard design, but can be customized to customer needs.

| Module length (L) | Number of chain strings | Useful height +/- 50 mm (H) | Utility width in mm (W) | Chain type | Gearmotor | Load |
|---|---|---|---|---|---|---|
| 1500 mm. | 2 - 5 pcs. | 100 - 800 mm. | 400 - 2000 mm. | 1/2″ - 1″ duplex | SEW 0.37 - 7.5 kw | 100 - 3000 kg. |
| 2000 mm. | 2 - 5 pcs. | 100 - 800 mm. | 400 - 2000 mm. | 1/2″ - 1″ duplex | SEW 0.37 - 7.5 kw | 100 - 3000 kg. |
| 2500 mm. | 2 - 5 pcs. | 100 - 800 mm. | 400 - 2000 mm. | 1/2″ - 1″ duplex | SEW 0.37 - 7.5 kw | 100 - 3000 kg. |
| 3000 mm. | 2 - 5 pcs. | 100 - 800 mm. | 400 - 2000 mm. | 1/2″ - 1″ duplex | SEW 0.37 - 7.5 kw | 100 - 3000 kg. |
| 3500 mm. | 2 - 5 pcs. | 100 - 800 mm. | 400 - 2000 mm. | 1/2″ - 1″ duplex | SEW 0.37 - 7.5 kw | 100 - 3000 kg. |
| 4000 mm. | 2 - 5 pcs. | 100 - 800 mm. | 400 - 2000 mm. | 1/2″ - 1″ duplex | SEW 0.37 - 7.5 kw | 100 - 3000 kg. |
| 4500 mm. | 2 - 5 pcs. | 100 - 800 mm. | 400 - 2000 mm. | 1/2″ - 1″ duplex | SEW 0.37 - 7.5 kw | 100 - 3000 kg. |
| 5000 mm. | 2 - 5 pcs. | 100 - 800 mm. | 400 - 2000 mm. | 1/2″ - 1″ duplex | SEW 0.37 - 7.5 kw | 100 - 3000 kg. |
